NorTrac 45XT Tractor with ROPS and Ag Tires — 48 HP, 4-Wheel Drive
- Home
- Shop
- Farm + Acreage, Tractors
- NorTrac 45XT Tractor with ROPS and Ag Tires — 48 HP, 4-Wheel Drive
- Description
Description
This environmentally-friendly NorTrac® 45XT Tractor with ROPS and Ag Tires is packed with the power, performance, features, and versatility you need for commercial landscaping, grounds maintenance, utility work, trenching, digging, and much more. The perfect choice to handle all the tasks a landscaper, hobby farmer, or recreational landowner demands. Delivered fully-assembled and ready to work. Also available in a variety of other configurations with ROPS or Cab. Loaders made in the U.S.A., backhoes made in South Korea, tractors made in China. 2-year consumer limited warranty, 6 month commercial limited warranty.
What’s Included
- (1) 45XT tractor with ROPS and ag tires
Key Specs
Item# | 511454 |
Brand | NorTrac |
Manufacturer’s Warranty | 24 months parts / 24 months labor |
Ship Weight | 5195.0 lbs |
Product Type | Tractor only |
Tire Type | Ag |
Air-Conditioned Cab | No |
Rated Power (HP (kW)) | 48.3 Gross/45.5 Net (36 Gross/33.9 Net) |
Engine Type | 4-cylinder, direct injection, turbocharged, liquid-cooled, diesel |
Engine Make/Model | Shibaura/N4LDI-T |
Rated RPM | 2400 |
Engine Displacement (cu. in. (cc)) | 135.2 (2,216) |
Clutch | Dry, dual stage |
Transmission | 12 forward and 12 reverse speeds (4-speed synchronized gear box with 3 ranges) |
Driveline | Shuttle shift, selectable 2-wheel/4-wheel drive, differential lock |
Brakes | Wet disc-type, split pedal |
Power Steering System GPM (LPM)/PSI (MPa) | 2.6 (10.0)/1,815 (12.5) |
PTO Power (HP (kW)) | 38.2 (28.1) @ 2,200-2,400 engine RPM |
PTO Speed (RPM) | 540/1,000 at 2,200-2,400 engine RPM |
3-Pt. Hitch Type | Category 2 with stabilizer bars and anti-sway chains |
3-Pt. Hitch Lift Capacity (lbs. (kg)), kN | 1,867 (847) 8.3 |
3-Pt. Hitch Lift Travel Dist. (in. (mm)) | 24 (609) |
Work Hydraulic System Type | Open center, gear pump |
Work Hydraulic Capacity GPM (LPM)/PSI (Mpa) | 9.2 (35)/2,540 (17.5) @ 2,300 engine RPM |
Hydraulic Remotes | 2 sets, double-acting |
Overall Dimensions L x W x H (in. (mm)) | 162.8 x 73.6 x 104.6 (4,136 x 1,870 x 2,657) |
Net Weight (lbs. (kg)) | 5,115 (2,325) |
Min. Operating Weight (lbs. (kg)) | 5,335 (2,425) |
Removable Rear-Wheel Weights (lbs. (kg)) | 99 (45) per wheel, 198 (90) per tractor |
Removable Front Weights Qty., (lbs. (kg)) | 6 plates, 53 (24) ea. plate, 318 (144) per tractor |
Wheel Base (in. (mm)) | 78 (1,990) |
Wheel Tread Width – Front (in. (mm)) | 49 (1,250) |
Wheel Tread Width – Rear (in. (mm)) | 51 (1,300) |
Front Axle Ground Clearance (in. (mm)) | 12.2 (310) |
Tires – Front | 8.3-20 |
Tire Inflation – Front PSI (kPa) | 17-20 (118-138) (Field), 24-26 (167-176) (Road) |
Tires – Rear | 14.9-24 |
Tire Inflation – Rear PSI (kPa) | 17-20 (118-138) (Field), 24-26 (167-176) (Road) |
Fuel Capacity (gal. (L)) | 17.2 (65) |
Engine Oil (qt. (L)) | 6.0 (5.7) |
Hydraulic System (qt. (L)) | 22.3 (21.1) |
Transmission (qt. (L)) | 28.5 (27) |
Front Drive Axle (qt. (L)) | 7.4 (7) |
Cooling System – Radiator (qt. (L)) | 12.7 (12) |
Turning Radius (in. (mm)) | 149.6 (3,800) |
Rated Traction Force (lbs. (kg)) | 2,807 (1,276) |
Speeds in Gears | 12 forward + 12 reverse |
Nominal Speeds – Low Range Forward (MPH (Km/h)) | Forward: 1.47 (2.37) – 4.7 (7.55), Reverse: 1.3 (2.07) – 4.1 (6.62) |
Nominal Speeds – Mid Range Forward (MPH (Km/h)) | Forward: 3.7 (5.96) – 11.8 (19.02), Reverse: 3.2 (5.23) – 10.3 (16.68) |
Nominal Speeds – High Range Forward (MPH (Km/h)) | Forward: 7.5 (12.05) – 23.9 (38.46), Reverse: 6.6 (10.56) – 20.9 (33.71 |
Instrumentation + Controls | Gauges: Tachometer, temperature, fuel, Warning Lights: Battery/charging system, oil pressure, Indicators: Turn signals, headlight high/low beam, glow plug ready |
Comfort + Convenience | Step-through operator station (side-mounted controls and shift levers), Grammer air suspension seat, tilt steering wheel, sun shade |
Safety | Seat belt, turn signals, high/low beam headlights, tail/brake lights, side-view mirrors, fender-mounted rear work lights |
Related products
-
Add to cartQuick View
-
Add to cartQuick View
-
Add to cartQuick View
-
Add to cartQuick View
-
Add to cartQuick View