Solar ePower Cube 1500 — 5-Panel, Model# 2546
- Home
- Shop
- Electrical, Renewable Energy, Portable Power Solutions
- Solar ePower Cube 1500 — 5-Panel, Model# 2546
Solar ePower Cube 1500 — 5-Panel, Model# 2546
$1.259,00
- Description
Description
A 10A solar controller, the Solar ePower Cube 1500 is the ultimate portable, renewable power source that ensures you don’t run out of power. This unit features 5 fold-out/slide-out 16 Watt monocrystalline solar panels to collect the power of the sun (up to 80 Watts) to charge the 55Ah hybrid AGM-gel battery. Or charge the unit with a home AC outlet or DC outlet from your vehicle. This cube has a collapsible handle and wheels for easy transport. The built-in 1,500 Watt AC inverter/3,600 surge Watt has two built-in USB ports, 5V @ 2.1 Amps. It also has a built-in storage compartment, digital LED display and features terminals for expansion with batteries or solar panels. Includes AC and DC chargers. Dimensions: 26in.L x 26in.W x 26in.H. Weight: 101 lbs.
What’s Included
- (1) Solar ePower cube
- (1) AC charger
- (1) DC charger
- (5) 16 Watt solar panels
Key Specs
Item# | 22563 |
Brand | Wagan Tech |
Manufacturer’s Warranty | NTE 2 years RA/Exchange Policy |
Ship Weight | 115.0 lbs |
Watts | 1,500 |
Amps | 12.5 (ea. DC socket) |
Volts | 120 |
Running Watts | 40 |
Surge Watts | 3,600 |
LED Indicators | Yes |
Rapid Recharge | No |
Select Charge Rate | 6A |
Three Stage Charging | AC source: 2-stage only |
Battery Type | 55Ah deep cycle gel |
Batteries (qty.) | 1 |
Recharge Time (hours at amps) | AC: 24 hrs., solar panel: 18 hrs. in full sun |
Built in Inverter | Yes |
AC Outlets (qty.) | 2 |
USB Ports (qty.) | 2 |
DC Outlets (qty.) | 2 |
Rechargeable | Yes |
Multiple Adaptors | Yes: AC/DC/USB/Solar charging |
Adapters Included (qty.) | Yes: AC/DC/Solar panels |
Reverse-Polarity Detector | No |
GFCI Protection | No |
Includes Solar Charger | Yes |
Includes Air Compressor | No |
Includes Flashlight | No |
Includes Sound System | No |
Handle Included | Yes |
Storage Compartment | Yes |
Allows Backfeeding of Power | No |
Alternative Power Collection | AC/DC source, solar |
Automatic Switch Back | No |
Modified Sine Wave | Yes |
Rechargeable Battery Bank | Yes–1 |
Run Time (hrs.) | 12 hrs., 22 min. |
Solar Power Compatible | Yes |
Works With Gas Generator | No |
Dimensions L x W x H (in.) | 21 x 14 5/8 x 21 |
Related products
-
Add to cartQuick View
-
Add to cartQuick View